Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:27 | 03:31 | 23:39 | 22:19 | 21:07 | 23:21 | 21:58 | 20:18 | ||
Meridian | 14:27 | 11:44 | 07:19 | 04:33 | 01:40 | 07:04 | 03:43 | 23:53 | ||
Sets | 21:26 | 19:57 | 14:57 | 10:42 | 06:10 | 14:43 | 09:24 | 03:32 | ||
Constellation | Leo | Gemini | Aries | Cetus | Capricornus | Aries | Pisces | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |