Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:13 | 06:27 | 08:30 | 04:51 | 04:24 | 06:46 | 05:35 | 03:54 | ||
Meridian | 12:39 | 13:21 | 17:08 | 09:30 | 08:38 | 14:07 | 11:10 | 07:35 | ||
Sets | 19:07 | 20:15 | 01:48 | 14:10 | 12:52 | 21:29 | 16:45 | 11:16 | ||
Constellation | Pisces | Pisces | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |