Groups & Societies
| The Society For Popular Astronomy | Society for Popular Astronomy |
| The Royal Astronomical Society | The Royal Astronomical Society |
| British Astronomical Association | British Astronomical Association |
| Federation of Astronomical Societies | Federation of Astronomical Societies |
| The society's observatories are located in Dalby Forest run by Forestry Commisson | Dalby Forest |
Organisations
| National Aeronautics & Space Administration (NASA) | NASA |
| European Space Agency (ESA) | ESA |
| UK Space Agency | UK Space Agency |
| International Astronomical Union (IAU) | IAU |
| Minor Planetary Centre (MPC) | MPC |
Local Weather
| Local Weather forecasts from the BBC | Scarborough Malton Pickering |
| Dalby Forest Weather Station | Dalby Forest Weather Station |
Software and Other Resources
| Stellarium Planetarium Software - Windows, Mac, Linux | Stellarium |
| Cartes du Ciel - Skychart Generation Software | Cartes du Ciel |
| Virtual Moon Atlas - Lunar Surface Software | Virtual Moon Atlas |
| Polar Finder - Software to Assist Polar Alignment | Polar Finder |
| Deep Sky Stacker - Astrophotography Stacking Software | Deep Sky Stacker |
| Registax - Planetary Image Stacking Software | Registax |
| Startrails - Software for Creating Star Trail Images | Startrails |
| Astro Photography Tool (APT) - Canon DSLR Astrophotography Software (Shareware) | APT |
| GPredict - Satellite Tracking Software | GPredict |
| Real-time satellite, ISS, and Space Shuttle orbital pass information, maps, and star charts | Heavens Above |
| Aurora Watch UK | Aurora Watch UK |
| Spaceweather - Details of solar activity | Spaceweather |
| NASA website for 2012 Transit of Venus | NASA Space-Earth Day |
| Astronomy Picture Of The Day | NASA's Picture Of The Day |
| The BBC's Sky At Night web site | The Sky At Night |
| The Society for Popular Astronomy, Occultations Section | SPA Occultations |
| Website of society member Jim Cornmell - full of good observing material including starcharts | Cornmell.com (NGC891.com) |
Publications
| BBC Sky at Night Magazine | Sky at Night |
| Sky & Telescope Magazine | Sky & Telescope |
| Astronomy Now Magazine | Astronomy Now |
| Astronomy Magazine | Astronomy |
| The Astronomer (Online Subscription Only Magazine for the Serious Amateur Astronomer) | The Astronomer |
Forums and Messageboards
| Scarborough & Ryedale Astronomical Society | S&RAS Forum |
| Stargazers Lounge | Stargazers Lounge |
| Cloudy Nights | Cloudy Nights |
| UK Astro Imaging | UK Astro Imaging |
| UK Astro Buy Sell - Messageboard for Buying and Selling Used and New Astronomy Equipment | UK Astro Buy Sell |
Retailers
| Astronomica | Astronomica |
| Altair Astro | Altair Astro |
| First Light Optics | First Light Optics |
| Ian King Imaging | Ian King Imaging |
| Modern Astronomy | Modern Astronomy |
| Rother Valley Optics | Rother Valley Optics |
| Scopes & Skies | Scopes & Skies |
| Telescope House | Telescope House |
Education and Research
| The Open University | The Open University |
| The University of Manchester (Jodrell Bank) | The University of Manchester (Jodrell Bank) |
| Liverpool John Moores University | Liverpool John Moores University |
| University of Central Lancashire | University of Central Lancashire |
| Open Learn - Free Open University Learning Materials | Open Learn |
| National Space Centre - Leicester | National Space Centre |